Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
3-794681-4
Connector Header Through Hole 4 position 0.118" (3.00mm)
Availability: In Stock
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 3-794681-4 by TE Connectivity AMP Connectors and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
2D Model
The 2D model for this
part is not available
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 3-794681-4
| Part Name | 3-794681-4 |
| Manufacturer | TE Connectivity |
| Mating Alignment Type | Polarization |
| Centerline (Pitch) | 3 |
| Circuit Application | Power |
| Contact Termination Area Plating Finish | Matte |
| Mating Retention Type | Locking Tab |
| Housing Material | Nylon |
| Row-to-Row Spacing | .118 |
| Contact Termination Area Plating Thickness | 100 |
| Operating Voltage (V) | 250 |
| UL Rating | Recognized |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention Type | Retention Bump |
| PCB Mount Retention | With |
| PCB Thickness (Recommended) | .062 |
| Termination Post & Tail Length | .125 |
| Contact Current Rating (Max) (A) | 5 |
| Number of Power Positions | 4 |
| TE Internal Number | 3-794681-4 |
| PCB Mount Orientation | Vertical |
| Connector System | Wire-to-Board |
| Number of Rows | 2 |
| Agency/Standard Number | E28476 |
| Housing Color | Black |
| Sealable | No |
| Connector Mounting Type | Board Mount |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Operating Temperature Range | -40 – 221 |
| Packaging Method | Box & Tray |
| Housing Type | Plug |
| Packaging Quantity | 377 |
| Agency/Standard | CSA |
| Contact Termination Area Plating Material | Tin |
| Number of Positions | 4 |
| Mating Alignment | With |
| Contact Mating Area Plating Material | Gold |
| CSA Rating | Certified |
| VDE Tested | Yes |
| RoHS | True |
| Mating Retention | With |
| Boardlock Material | Phosphor Bronze |
| Product Type | Header |
| Contact Retention | Without |
| PCB Mount Alignment | Without |
| UL Flammability Rating | UL 94V-0 |
| Multiple Contact Types | Without |
| Panel Mount Feature | Without |
| CSA File Number | LR7189 |
| Contact Mating Area Plating Thickness | .38 |
| Contact Type | Pin |
| Glow Wire Rating | Standard Part - Not Glow Wire |
| Wire Size | .051 – .517 |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
Inventory for the 3-794681-4 by TE Connectivity AMP Connectors from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
6,170
|
|
Visit Site |
Related Questions
I need a 3D step model for 3-794681-4
Hi, I need 3d step model for this part, Thank you, Menashe
Added 6Â years, 11Â months ago.
No issues have been reported for the 3-794681-4
If you experienced any issues with this part, please report it.